INTELLIGENCE BUREAU
(MINISTRY OF HOME AFFAIRS)
GOVERNMENT OF INDIA
SECURITY ASSISTANT/MOTOR TRANSPORT & MULTI-TASKING STAFF (GENERAL) EXAM-2023
LAST DATE : 13 NOVEMBER 2023 (11:55 PM)
Online applications are invited from Indian nationals for Direct Recruitment to the post of Security Assistant/Motor Transport (SA/MT) & Multi-Tasking Staff/General (MTS/Gen) in the different Subsidiary Intelligence Bureau, (Ministry of Home Affairs), Government of India. Interested Candidate can apply online only for this post. Before apply online please read full notification issued by the bureau.
IMPORTANT DATES
Application Start : 14/10/2023
Last Date Apply Online : 13/11/2023
Last Date Fee Payment : 16/11/2023
Exam Date : Notified Later
APPLICATION FEE
Exam fee of INR 50 (if applicable) and Recruitment Processing Charges of INR 450 (plus Bank charges, if applicable), to be paid by all candidates, through Debit Card/Credit Card/Net Banking/UPI/challan etc. Candidate may generate payment acknowledgement slip for future reference.
ELIGIBILITY
(i) Matriculation (10th class pass) or equivalent from a recognized Board of Education, and
(ii) Possession of domicile certificate of that State against which candidate has applied.
Only for SA/MT-
(i) Possession of valid driving license for Motor Cars (LMV) issued by the competent authority;
(ii) Knowledge of Motor Mechanism (The candidate should be able to remove minor defects in the vehicle), and
(iii)Experience of driving a Motor Car for at least one year after obtaining valid driving license.
AGE LIMIT
Not exceeding 27 years as on closing date (SA/MT) and 18-25 years as on closing date (MTS/Gen) (Extra age as per rules)
- Upper age limit is relaxable by 5 years for SC/ST & by 3 years for OBC candidates.
- Upper age limit is relaxable for departmental candidates up to 40 years of age who have rendered 3 years of regular & continuous service. This relaxation is applicable only to Central Govt. Civilian employees holding civil posts & not applicable to personnel working in PSUs, Autonomous/Statuary bodies, etc.
- The age limit is relaxable up to the age of 35 years for general candidates & up to 40 years for SC/ST in case of widows, divorced women & women judicially separated from their husbands & not remarried.
- The age limit is relaxable for ex-servicemen as well as for the children & dependents of victims of riots of 2002 in Gujarat & Sikh riots of 1984 as per the Govt. instructions in this regard issued from time to time.
- The age limit is relaxable up to maximum 5 years to the meritorious sportspersons specified in Para 1 (a) of D.o.P. & A.R., O.M. No. 14015/1/76-Estt.(D), dated 4.8.1980. The candidate claiming for age relaxation in this category must have the desired certificate in the form & from the authority prescribed in OM under reference.(As per the annexure at the end of the detailed advertisement)
- Age relaxation of 10 years in upper age limit is admissible for PwD subject to the condition that maximum age of the applicant on the crucial date shall not exceed 56 years for the post of MTS (Gen) only.
- If a person with disability is entitled to age concession by virtue of being a Central Government employee, concession to his/her will be admissible either as a person with disability or as a Central Government employee whichever is more beneficial to him/her.
TOTAL POST: 677
The total No. of Post for SA/MT is 362 and MTS/Gen is 315
SN | Subsidiary Intelligence Bureau/SIB | Rank | Vacancies with reservation break-up | |||||
UR | OBC (NCL) | SC | ST | EWS | Total | |||
1. | Agartala | SA/MT | 4 | 0 | 1 | 1 | 0 | 6 |
MTS/Gen | 1 | 0 | 0 | 0 | 0 | 1 | ||
2. | Ahmedabad | SA/MT | 6 | 2 | 0 | 1 | 0 | 9 |
MTS/Gen | 9 | 4 | 0 | 1 | 0 | 14 | ||
3. | Aizawl | SA/MT | 2 | 0 | 0 | 1 | 0 | 3 |
MTS/Gen | 3 | 0 | 0 | 2 | 1 | 6 | ||
4. | Amritsar | SA/MT | 3 | 0 | 0 | 0 | 0 | 3 |
MTS/Gen | 1 | 0 | 0 | 0 | 1 | 2 | ||
5. | Bengaluru | SA/MT | 5 | 2 | 1 | 0 | 0 | 8 |
MTS/Gen | 6 | 4 | 0 | 2 | 2 | 14 | ||
6. | Bhopal | SA/MT | 6 | 1 | 1 | 2 | 1 | 11 |
MTS/Gen | 5 | 0 | 0 | 0 | 0 | 5 | ||
7. | Bhubaneswar | SA/MT | 6 | 1 | 1 | 1 | 0 | 9 |
MTS/Gen | 0 | 0 | 0 | 0 | 0 | 0 | ||
8. | Chandigarh | SA/MT | 5 | 2 | 1 | 0 | 1 | 9 |
MTS/Gen | 6 | 0 | 0 | 0 | 1 | 7 | ||
9. | Chennai | SA/MT | 6 | 2 | 1 | 0 | 0 | 9 |
MTS/Gen | 8 | 4 | 0 | 0 | 2 | 14 | ||
10. | Dehradun | SA/MT | 6 | 0 | 1 | 0 | 0 | 7 |
MTS/Gen | 1 | 0 | 0 | 0 | 1 | 2 | ||
11. | Delhi/IB Hqrs. | SA/MT | 42 | 24 | 13 | 6 | 8 | 93 |
MTS/Gen | 48 | 25 | 0 | 7 | 18 | 98 | ||
12. | Gangtok | SA/MT | 3 | 1 | 0 | 1 | 0 | 5 |
MTS/Gen | 4 | 1 | 0 | 1 | 0 | 6 | ||
13. | Guwahati | SA/MT | 6 | 2 | 0 | 1 | 1 | 10 |
MTS/Gen | 0 | 0 | 0 | 0 | 0 | 0 | ||
14. | Hyderabad | SA/MT | 5 | 1 | 1 | 0 | 0 | 7 |
MTS/Gen | 5 | 3 | 0 | 1 | 1 | 10 | ||
15. | Imphal | SA/MT | 2 | 0 | 0 | 1 | 0 | 3 |
MTS/Gen | 4 | 1 | 0 | 1 | 1 | 7 | ||
16. | Itanagar | SA/MT | 8 | 0 | 0 | 5 | 0 | 13 |
MTS/Gen | 7 | 0 | 0 | 1 | 1 | 9 | ||
17. | Jaipur | SA/MT | 8 | 2 | 1 | 1 | 1 | 13 |
MTS/Gen | 5 | 2 | 0 | 0 | 0 | 7 | ||
18. | Jammu | SA/MT | 5 | 0 | 0 | 0 | 0 | 5 |
MTS/Gen | 2 | 2 | 0 | 1 | 1 | 6 | ||
19. | Kalimpong | SA/MT | 4 | 0 | 0 | 0 | 0 | 4 |
MTS/Gen | 3 | 1 | 0 | 0 | 1 | 5 | ||
20. | Kohima | SA/MT | 4 | 0 | 0 | 2 | 0 | 6 |
MTS/Gen | 5 | 0 | 0 | 0 | 1 | 6 | ||
21. | Kolkata | SA/MT | 10 | 3 | 4 | 0 | 1 | 18 |
MTS/Gen | 0 | 0 | 0 | 0 | 0 | 0 | ||
22. | Leh | SA/MT | 7 | 3 | 0 | 1 | 1 | 12 |
MTS/Gen | 1 | 0 | 0 | 0 | 0 | 1 | ||
23. | Lucknow | SA/MT | 6 | 2 | 1 | 0 | 0 | 9 |
MTS/Gen | 1 | 0 | 0 | 0 | 0 | 1 | ||
24. | Meerut | SA/MT | 3 | 1 | 1 | 0 | 0 | 5 |
MTS/Gen | 3 | 0 | 0 | 0 | 0 | 3 | ||
25. | Mumbai | SA/MT | 6 | 2 | 1 | 0 | 1 | 10 |
MTS/Gen | 8 | 6 | 0 | 2 | 1 | 17 | ||
26. | Nagpur | SA/MT | 6 | 2 | 0 | 0 | 0 | 8 |
MTS/Gen | 5 | 1 | 0 | 0 | 0 | 6 | ||
27. | Patna | SA/MT | 6 | 2 | 1 | 0 | 0 | 9 |
MTS/Gen | 5 | 0 | 0 | 0 | 1 | 6 | ||
28. | Raipur | SA/MT | 5 | 0 | 0 | 1 | 0 | 6 |
MTS/Gen | 6 | 0 | 0 | 3 | 1 | 10 | ||
29. | Ranchi | SA/MT | 5 | 1 | 1 | 2 | 0 | 9 |
MTS/Gen | 5 | 0 | 0 | 2 | 1 | 8 | ||
30. | Shillong | SA/MT | 5 | 0 | 0 | 3 | 0 | 8 |
MTS/Gen | 0 | 0 | 0 | 0 | 0 | 0 | ||
31. | Shimla | SA/MT | 2 | 0 | 0 | 0 | 0 | 2 |
MTS/Gen | 5 | 0 | 0 | 0 | 1 | 6 | ||
32. | Siliguri | SA/MT | 2 | 0 | 0 | 0 | 0 | 2 |
MTS/Gen | 0 | 0 | 0 | 0 | 0 | 0 | ||
33. | Srinagar | SA/MT | 6 | 2 | 0 | 0 | 0 | 8 |
MTS/Gen | 4 | 3 | 0 | 1 | 0 | 8 | ||
34. | Trivandrum | SA/MT | 7 | 1 | 1 | 0 | 1 | 10 |
MTS/Gen | 6 | 3 | 0 | 0 | 3 | 12 | ||
35. | Varanasi | SA/MT | 6 | 1 | 1 | 0 | 0 | 8 |
MTS/Gen | 5 | 2 | 0 | 0 | 1 | 8 | ||
36. | Vijayawada | SA/MT | 3 | 0 | 1 | 0 | 1 | 5 |
MTS/Gen | 6 | 3 | 0 | 0 | 1 | 10 | ||
Grand Total | SA/MT | 221 | 60 | 34 | 30 | 17 | 362 | |
MTS/Gen | 183 | 65 | 0 | 25 | 42 | 315 |
IMPORTANT LINKS
To read Advertisement | |
To read FAQs | |
To Read Instructions | |
Already Registered? To Login | |
To Register |